Water Analysis Report at QAR by the Marine Technology Program, Cape Fear Community College, Wilmington, NC
WATER ANALYSIS MEASUREMENTS
Queen Anne's Revenge
Vessel: R/V Snap Dragon Date: 15 OCT 1998
Position: East Screw Eye Technicians: D. Monaghan
| LOCAL TIME | BOTTLE # | DEPTH [FT] | TEMP [C] | REFRACT ppt | SCT METER ppt | COND uMhos/cm2 | pH | DISSOLVE D OXYGEN PPM | TIDE STATE | REMARKS |
|---|---|---|---|---|---|---|---|---|---|---|
| 10:20 | 6A | 0.5 | 24.0 | 35.0 | 34.0 | 48,100 | 8.20 | 6.3 | EBB | Weather: Sunny, clear, warm, light N wind calm sea |
| 10:45 | 5E | 20.0 | 23.8 | 35.0 | 33.2 | 49,500 | 8.18 | 6.2 | EBB | |
| 11:47 | 6A | 0.5 | 23.5 | 35.0 | 33.0 | 49,000 | 8.08 | 6.8 | EBB | |
| 11:50 | 2E | 20.0 | 23.5 | 35.0 | 33.5 | 49,800 | 8.09 | 7.0 | EBB | |
| 12:51 | 6A | 0.5 | 23.5 | 35.0 | 33.0 | 48,500 | 8.07 | 6.8 | SLACK | |
| 13:05 | 5E | 20.0 | 23.5 | 36.0 | 34.0 | 50,000 | 8.13 | 7.1 | SLACK | |
| 14:02 | 6A | 0.5 | 23.5 | 35.0 | 33.0 | 48,000 | 8.08 | 7.1 | SLACK | |
| 14:04 | 5E | 20.0 | 24.0 | 36.0 | 34.0 | 50,000 | 8.14 | 7.2 | SLACK | |
| NS | FLOOD | NS=No Sample | ||||||||
| 15.11 | 6A | 0.5 | 24.0 | 35.0 | 33.0 | 49,000 | 8.12 | 7.1 | FLOOD | |
| 15.30 | 5E | 20.0 | 24.0 | 36.0 | 34.2 | OS | 8.08 | 6.8 | FLOOD | OS=Off Scale |
NOTES:
Field Meters Used Were: YSI Model 33 SCT Meter; YSI Model 57 Oxygen Meter; Fisher Accumet Model 955 mini pH meter; Leica # 10419 Refractometer
Calibrations were done before the first sample of the day and checked again at 13;05. No drift was noticed pH was calibrated using a buffer of 7
Dissolved Oxygen was air calibrated and salinity corrected
Surface sample was taken from SNAP DRAGON; Bottom temps are not: the temp was taken when sample was run, not when collected
All samples were analyzed within 5 minutes after being brought to boat
Sample frequency was dependent on divers schedule. When possible the surface and bottom samples were taken close to the same time
Sampling frequency was also changed to longer intervals after data was looked at and very little changes were noticed over time and tide state
Samples were collected during ebb, slack and flood tidal conditions